Last Updated: July 17, 2026
ZoomInfo Technologies LLC (“ZoomInfo,” “we,” or “our”) and its affiliates may engage and use certain third-party data processors (“Sub-Processors”) to provide the Services to our customers. These Sub-Processors may have access to personal data provided directly by our customers or to which we may have access in order to perform the contracted services or to enable requested features related thereto. This page provides important information about the identity, location, and role of each Sub-Processor.
We currently use the Sub-Processors listed below to provide the Services, such as infrastructure services, customer support, analytics, and email notifications. Please note that these Sub-Processors are those that process customer personal data on behalf of ZoomInfo and may not include Sub-Processors that are used by ZoomInfo generally. ZoomInfo imposes data protection terms with each Sub-Processor regarding their security controls and applicable regulations for the protection of personal data.
LIST OF SUB-PROCESSORS
Sub-Processor | Location | Description of Processing | Website & Contact Details
|
1Mind AI, Inc. | USA | Virtual AI chatbot services | 67 Molino Ave. |
Adjiva Pte. Ltd. (aka DeltaX) | Singapore | Digital advertising services | 68 Circular Rd. |
Amazon Web Services, Inc. | USA | Cloud hosting and infrastructure provider | 440 Terry Avenue N |
Anthropic, PBC | USA | Generative AI services | 548 Market St. |
Box, Inc. | USA | Document hosting and delivery services | 900 Jefferson Avenue |
Catamorphic Co., dba LaunchDarkly | USA | Feature management and testing services | 1999 Harrison Street |
Confluent, Inc. | USA | Data streaming services | 899 West Evelyn Ave. |
Databricks, Inc. | USA | Data warehouse services | 160 Spear Street |
FiveTran Inc. | USA | Data movement solution | 1221 Broadway, |
Functional Software, Inc. dba Sentry | USA | Application error monitoring services | 45 Fremont Street, 8th Floor |
Google LLC | USA | Cloud hosting and infrastructure services; Generative AI services
| 1600 Amphitheatre Parkway |
Groq, Inc. | USA | AI services | 2700 Zanker Road, Suite 150 |
Kombo Technologies LLC | USA | Customer API and connection services | 169 Madison Ave. |
LangChain Inc. | USA | AI development and observability services | 42 Decatur St. |
Mailgun Technologies Inc. | USA | Email communication services | 112 E. Pecan Street #1135 |
Mixpanel, Inc. | USA | Product and user analytics services | Pier1, Bay 2 |
MongoDB, Inc. | USA | Database services | 1633 Broadway |
Okta, Inc. | USA | Authentication and access management | 100 First Street |
OpenAI OpCo, LLC | USA | Generative AI services | 1455 Third Street |
Pusher Limited | UK | Real-time messaging services | 3 More London Riverside |
Salesforce, Inc. | USA | Customer relationship management | The Landmark at One Market Suite 300 |
Segment.io, Inc. | USA | Customer data platform and analytics | 101 Spear Street |
SingleStore, Inc. | USA | Database services; Analytics services | 388 Market St., Ste. 860 |
Slack Technologies, LLC | USA | Collaboration and messaging services | 500 Howard Street |
Snowflake, Inc. | USA | Data warehouse solution | 106 E Babcock Street |
The Trade Desk, Inc. | USA | Digital advertising services | 42 N. Chestnut Street |
Transloadit-II GmbH | Germany | File processing and security services | Friedrichstr. 171 |
Twilio Inc. (Sendgrid) | USA | SMS notification provider for 2 Factor Authentication | 101 Spear Street |
Wasabi Technologies LLC | USA | Data storage | 111 Huntington Avenue |
AFFILIATE SUB-PROCESSORS
Subprocessor | Location | Description of Processing |
Clickagy, LLC | USA | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
NeverBounce, LLC | USA | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo Canada Corp | Canada | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo Israel GTM Ltd | Israel | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo Technologies India Private Limited | India | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo UK Ltd | United Kingdom | Provision of technical services, support services, and supporting the provision, management and maintenance of the Service. |
ZoomInfo Ireland Limited | Ireland | Supporting the provision, management, and maintenance of the Service. |
UPDATES TO THIS LIST
Due to the nature of our global business and our ongoing efforts to improve our services, our business needs and service providers may change from time to time. We will keep this page up to date to reflect any additions to or replacements of our Sub-Processors. We encourage you to bookmark and periodically review this page to stay informed of our most current list of Sub-Processors.