Browse Verified Professional Emails and Phone Numbers – Accurate & Up-to-Date
Build targeted lists and connect with verified professionals using ZoomInfo’s contact database. With over 209 million professional profiles and 13 million businesses, we offer more verified email addresses and direct phone numbers than any other market intelligence platform.
Mary Kaigera | | Chief Finance Officer |  Lwala Community Alliance |
Omondi Odero | | Department, Resource Mobilization & Iso Head |  Rongo University |
Elizabeth Munyefu | | Director, People & Culture |  Lwala Community Alliance |
Ogaga Wycliffe | | Head of Council Secretariat |  Rongo University College |
Kezia K'Oduol | | Primary Director, Health Care |  Lwala Community Alliance |
Wilson Otengah | | Director of Open Distance and e-Learning and Associate Professor In the Department of Humanities and Social Sciences |  Rongo University |
Daphen Ojala | | HOD, Department of Humanities and Social Sciences |  Rongo University |
Kenneth Ogendo | | Policy, Advocacy & Partnerships Director, External Affairs |  Lwala Community Alliance |
Nicholas Anyuor | | Head of Corporate Communications |  Rongo University |
Peter Ogweno | | Head of Department |  Rongo University |
Kennedy Obonyo | | Manager, Finance |  Lwala Community Alliance |
Odongo Odol | | Manager, eLearning |  Rongo University |
Nicolas Sarcozy | | Center Manager |  eMobilis Mobile Technology Institute |
Wycliffe Omwanda | | Manager, Clinical Training |  Lwala Community Alliance |
Jane Wamae | | Manager, Research & Learning |  Lwala Community Alliance |
Ascar Amondi | | Acting Manager |  Hebron Christian School |
Okun Onyango | | Seedcane Supervisor(Volunteer) |  Sony Sugar |
Irene Achayo | | Senior Librarian |  Rongo University |
George Blextar | | Manager, ICT |  International Centre of Insect Physiology and Ecology |
Aby Mokua | | External Affairs, Programs & Partnerships Analyst |  Lwala Community Alliance |
1234567