flex|pos

Fitness & Dance Facilities · Germany · 11-50 Employees

View Company Info for Free

Overview

Headquarters

Lindemannstraße 79, Dortmund, Nordrhein-...

Revenue

<$5 Million

Industry

Fitness & Dance Facilities Hospitality
ZI Rank: 1
Signal Type
Mar
Apr
May
Jun
Jul
Aug
ZI Rank
1
1
1
1
1
1

About flex|pos

flex|pos GmbH & Co KG is a company that operates in the Fitness & Dance Facilities industry. It employs 20to49 people and has 1Mto5M of revenue. The company is headquartered in Dortmund, Nordrhein-Westfalen, Germany.Explore more
flex|pos's Social MediaPopular Searchesflex|pos GmbH & Co KGSIC Code 79,799NAICS Code 71,713Show more

Is flex|pos your ideal customer?

Let us give you the heads up on whether it's a good time to reach out

Recommended Actions

Illustration of an envelope

Company Profile Activity

i

Among all Hospitality companies

Low Activity

High Activity

Activity Insights

flex|pos is experiencing very low activity levels compared to other companies in the Hospitality sector.

What does this means?

flex|pos is drawing exceptional interest within the Hospitality industry, suggesting notable developments or strong market momentum, learn more about flex|pos.

flex|pos Tech Stack

A closer look at the technologies used by flex|pos

Top Fitness & Dance Facilities Companies

Frequently Asked Questions Regarding flex|pos

What is flex|pos's official website?
flex|pos's official website is www.flex-pos.de
What is flex|pos's Revenue?
flex|pos's revenue is <$5 Million
What is flex|pos's SIC code?
flex|pos's SIC: 79,799
What is flex|pos's NAICS code?
flex|pos's NAICS: 71,713
How many employees does flex|pos have?
flex|pos has 11-50 employees
What industry does flex|pos belong to?
flex|pos is in the industry of: Fitness & Dance Facilities, Hospitality
What technology does flex|pos use?
Some of the popular technologies that flex|pos uses are: ServiceNow, YouTube, Microsoft 365, POWR
What does flex|pos do?

flex|pos GmbH & Co KG is a company that operates in the Fitness & Dance Facilities industry. It employs 20to49 people and has 1Mto5M of revenue. The company is headquartered in Dortmund, Nordrhein-Westfalen, Germany.... Read More

What are flex|pos social media links?
flex|pos Linkedin page
Is flex|pos a public company?
flex|pos is private company therefore does not currently have an official ticker symbol
See more information about flex|pos

Get Started with ZoomInfo

Register for free

Sign Up for Free

Get started for free! No credit card needed. Enjoy up to 25 free contacts each month at no cost.
Elevate your prospecting to the next level

Supercharge Your Prospecting

Search ZoomInfo's database of 106M+ companies and 140M+ professionals to find your next lead.
Expand your business

Grow Your Business

Reveal both personal and business contact details, including emails and phone numbers, and close your most valuable buyers.