| Industry: | Human Resources & Staffing |
| Revenues: | $31.6 Million |
| Employees: | 4,000 |

| Revenue: | $28.9 Billion |
| Employees: | 514,160 |

| Revenue: | $2 Billion |
| Employees: | 262,400 |

| Revenue: | $20.5 Billion |
| Employees: | 33,000 |

| Revenue: | $5.7 Billion |
| Employees: | 750,000 |

![]() |
Add New Company | Add Your Profile | Tools & Resources | Developer API | Sales & Marketing Blog
FAQ | Privacy Policy | Terms of Service | About Us | Contact Us | Jobs at ZoomInfo
Copyright © 2009 Zoom Information Inc. All rights reserved.
BBeachHead-2009-11-09_RC001.1 OM16