| Industry: | Credit Cards & Transaction Processing |
| Revenues: | $359.6 Million |
| Employees: | 1,500 |

| Revenue: | $117 Million |
| Employees: | 247 |

| Revenue: | $1.5 Billion |
| Employees: | 5,271 |

| Revenue: | $8.1 Billion |
| Employees: | 29,000 |

| Revenue: | $274 Million |
| Employees: | 4,300 |

![]() |
Add New Company | Add Your Profile | Tools & Resources | Developer API | Sales & Marketing Blog
FAQ | Privacy Policy | Terms of Service | About Us | Contact Us | Jobs at ZoomInfo
Copyright © 2009 Zoom Information Inc. All rights reserved.
BBeachHead-2009-12-03_RC001.1 OM13