| Website: | www.lhlic.com |
| Phone: | (602) 957-1650 |
| Fax: | (602) 224-2213 |
| Industry: | Insurance |
| Revenues: | $198.6 Million |
| Employees: | 100 |

| Revenue: | Under $20 Million |
| Employees: | Under 99 |

| Revenue: | $125 Million |
| Employees: | 350 |

| Revenue: | $547.7 Million |
| Employees: | 100 |

| Revenue: | Under $20 Million |
| Employees: | Under 99 |
![]() |
Add New Company | Add Your Profile | Tools & Resources | Developer API | Sales & Marketing Blog
FAQ | Privacy Policy | Terms of Service | About Us | Contact Us | Jobs at ZoomInfo
Copyright © 2009 Zoom Information Inc. All rights reserved.
BBeachHead-2009-12-03_RC001.1 OM12