| Industry: | Medical Testing & Clinical Laboratories |
| Revenues: | $678.9 Million |
| Employees: | 5,376 |

| Revenue: | $1.5 Billion |
| Employees: | 5,400 |

| Revenue: | $2.8 Billion |
| Employees: | 10,500 |

| Revenue: | $40.6 Million |
| Employees: | 288 |

| Revenue: | $892.9 Million |
| Employees: | 6,000 |

![]() |
Add New Company | Add Your Profile | Tools & Resources | Developer API | Sales & Marketing Blog
FAQ | Privacy Policy | Terms of Service | About Us | Contact Us | Jobs at ZoomInfo
Copyright © 2009 Zoom Information Inc. All rights reserved.
BBeachHead-2009-12-03_RC001.1 OM13